Monday, February 27, 2012
Comparing by Table Comparison
Preview | | |
Title | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics | ASUS K52N-A1 15.6-Inch Versatile Entertainment Laptop (Dark Brown) |
List Price | | |
Your Price | $509.95 | $606.22 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 17.6 pounds | 5.8 pounds |
Manufacturer | Samsung | Asus |
Model | | K52N-A1 |
Product Dimensions | | |
Features | | # AMD P320 Processor (2.1 GHz); ATI 4250 Graphics; 4GB of DDR3 1066MHz DRAM (2 slots, 8GB Max) # 320GB Hard Drive (5400 RPM); Super Multi Optical Disk Drive; Wireless 802.11bgn; 3-in-1 Card Reader (SD, MMC, MS card reader) # Windows 7 Home Premium (64 bit) Operating System # 15.6-Inch HD Display (1366x768); 0.3MP Webcam; HDMI Port # ASUS 2 Year Standard Warranty and 1 Year Accidental Damage Warranty Included
|
Description | The R540-JA04 notebook delivers powerful performance in a gorgeous design, without having to pay a pretty penny. With... | 15.6" HD (1366 x768)/AMD P320/4G DDR3/ATI 4250 Graphics/320G 5400/Super Multi ODD/W7HP (64bit)/802.11BGN/3-in-1 Card Reader/0.3M Pixel/6-cell battery/HDMI out/2yr warranty/1yr ADW |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics | ASUS K52N-A1 15.6-Inch Versatile Entertainment Laptop (Dark Brown) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' - Vs. ASUS K52N-A1 15.6-Inch Laptop". If you satisfied this comparison: "Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' - Vs. ASUS K52N-A1 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://socialjusticealiberalview.blogspot.com/2012/02/samsung-r540-ja04-ci3-z-500gb-dvdrw-156_27.html.