Saturday, March 3, 2012
Comparing by Table Comparison
Preview | | |
Title | HP G60-630US 15.6-Inch Laptop (Black) | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
List Price | $836.00 | |
Your Price | $729.60 | $419.99 |
Amount Saved | $106.40 (13%) | |
Shipping | | |
Shipping Weight | 9.5 pounds | 10 pounds |
Manufacturer | HP | Toshiba |
Model | WA573UA#ABA | C655D-S5087 |
Product Dimensions | 14.9 x 9.9 x 1.4 inches ; 6.6 pounds | 17.5 x 13.8 x 4 inches ; 5.5 pounds |
Features | # Intel Pentium Dual Core Processor T4400 (2.2 GHz, 1 MB L2 Cache, 800 MHz FSB) # 3GB DDR2 System Memory (2 DIMM) (expandable to 4 GB) # 320GB (5400RPM) Hard Drive (SATA), LightScribe SuperMulti 8X DVD±R/RW with Double Layer Support # 15.6" Diagonal High-Definition HP BrightView Widescreen Display (1366x768),Intel Graphics Media Accelerator 4500M # Genuine Windows 7 Home Premium 64-bit
| # Genuine Windows 7 Home Premium (64-bit),3.4 hours of battery life # AMD V Series Processor V140,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.4 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Microphone jack (mono) Standard stereo speakers Headphone jack (stereo) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | For those who want to connect and manage everyday computing tasks with an elegantly minimalist notebook, the HP G60 series Notebook PC delivers balanced mainstream performance at a great value. Powered by Intel processor and graphics technologies, the G60 includes essential features to enhance your PC experience and life. | PerformanceProcessor* AMD V Series Processor V140 Operating System* Genuine Windows 7 Home Premium (64-bit) Graphics Engine* ATI® Mobility RadeonTM HD 4250 Graphics Memory* 256MB-1405MB dynamically allocated shared graphics memory Memory and StorageMemory* 3GB DDR3 memory Hard Drive* 320GB HDD (5400rpm) Optical Drive* DVD-SuperMulti drive (+/-R double layer) Audio and VideoDisplay Size* 15.6" widescreen Display Type* HD TruBrite® LCD Display Display Resolution* 16:9 aspect ratio, Supports 720p content, 1366x768 (HD) Audio Microphone jack (mono), Standard stereo speakers, Headphone jack (stereo) LCD bezel Wireless LAN* Wi-Fi® Wireless networking (802.11b/g/n) Bluetooth No Bluetooth (No Antenna) Modem No Modem port LAN 10/100 Ethernet LAN PowerAC Adapter 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input Battery Li-Ion (48Wh, 6-Cell) Battery Life* Up to 3.4 hours |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP G60-630US 15.6-Inch Laptop (Black) | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "HP G60-630US 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop". If you satisfied this comparison: "HP G60-630US 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://socialjusticealiberalview.blogspot.com/2012/03/hp-g60-630us-156-inch-laptop-vs-toshiba.html.